Antony Jackson
- I'd describe myself as
- An Academic
| Title | Year | Linked to | Last updated |
|---|---|---|---|
| Economics for Actuaries | 2023/2024 | 02/05/2023 14:18:23 | |
| Economics of Corporate Finance | 2017/2018 | 20/09/2017 14:21:13 | |
| Economics of Corporate Finance | 2021/2022 | 04/05/2021 17:52:36 | |
| Economics of Corporate Finance | 2016/2017 | 23/11/2016 14:29:28 | |
| Economics of Alternative Investments | 2017/2018 | 28/11/2017 10:49:22 | |
| Introductory Programming | 2021/2022 | 29/06/2021 11:22:09 | |
| Economics of Corporate Finance | 2018/2019 | 08/05/2018 08:50:57 | |
| Economics of Corporate Finance | 2019/2020 | 07/05/2019 12:14:03 | |
| Financial Accounting for Actuaries | 2018/2019 | 13/09/2018 12:14:47 | |
| Financial Accounting for Actuaries | 2019/2020 | 08/07/2019 08:47:07 | |
| Economics for Actuaries | 2021/2022 | 04/05/2021 16:59:28 | |
| Financial Markets | 2020/2021 | 23/07/2020 12:33:19 | |
| Financial Markets | 2019/2020 | 07/05/2019 14:05:51 | |
| Economics for Actuaries | 2019/2020 | 08/07/2019 09:01:02 | |
| Introductory Programming | 2023/2024 | 02/05/2023 16:43:59 | |
| Economics of Corporate Finance | 2020/2021 | 05/05/2020 16:03:26 | |
| Financial Accounting for Actuaries | 2020/2021 | 23/07/2020 12:31:27 | |
| Financial Accounting for Actuaries | 2022/2023 | 03/05/2022 15:12:08 | |
| Economics for Actuaries | 2020/2021 | 23/07/2020 12:32:40 | |
| Financial Markets | 2023/2024 | 02/05/2023 13:40:25 | |
| Introductory Programming | 2021/2022 | 29/06/2021 11:19:54 | |
| Financial Markets | 2022/2023 | 03/05/2022 15:12:03 | |
| Introductory Programming | 2024/2025 | 05/08/2024 15:53:09 | |
| Financial Accounting for Actuaries | 2023/2024 | 02/05/2023 13:40:31 | |
| Introductory Programming | 2023/2024 | 02/05/2023 15:58:47 | |
| Introductory Programming | 2022/2023 | 03/05/2022 16:54:52 | |
| Financial Accounting for Actuaries | 2021/2022 | 04/05/2021 16:21:09 | |
| Financial Markets | 2018/2019 | 13/09/2018 12:23:27 | |
| Financial Markets | 2021/2022 | 04/05/2021 16:21:03 | |
| Financial Accounting for Actuaries | 2024/2025 | 07/05/2024 13:22:25 | |
| Financial Markets | 2018/2019 | 13/09/2018 12:27:16 | |
| Introductory Programming | 2024/2025 | 05/08/2024 15:54:22 | |
| Economics of Corporate Finance | 2022/2023 | 03/05/2022 16:18:47 | |
| Introductory Programming | 2022/2023 | 03/05/2022 17:30:42 | |
| Financial Accounting for Actuaries | 2025/2026 | CMP-5040B, MTHT5003B | 06/05/2025 11:44:50 |
| Financial Markets | 2025/2026 | CMP-6035A, MTHT6003A | 06/05/2025 11:44:44 |
| Financial Markets | 2024/2025 | 07/05/2024 13:22:19 | |
| Economics for Actuaries | 2025/2026 | CMP-4014B, MTHT4003B | 06/05/2025 12:03:12 |
| Economics for Actuaries | 2024/2025 | 07/05/2024 13:45:21 | |
| Introductory Programming | 2024/2025 | 05/08/2024 15:56:35 | |
| Financial Markets | 2019/2020 | 07/05/2019 14:06:10 | |
| Economics for Actuaries | 2022/2023 | 03/05/2022 15:39:32 |
Reading intentions
Your reading intentions are private to you and will not be shown to other users.
What are reading intentions?
Setting up reading intentions help you organise your course reading. It makes it easy to scan through your lists and keep track of progress. Here's an example of what they look like:

Your reading intentions are also stored in here in your profile for future reference.
How do I set a reading intention
To set a reading intention, click through to any list item, and look for the panel on the left hand side:

Item notes
What are item notes?
You can use item notes to make personal notes on any of your reading items. Notes are private to you and will not be shown to other users.
You can review your item notes from the list, the item page or here in your profile page.
How do I create an item note?
To create an item note, click through to any list item, and scroll to the bottom of the page. Here you can type your notes:

Your note will be saved automatically as you type.